High-efficiency oil free VSD rotary screw compressor range (37kW-280kW / 194-1642cfm)
100% Oil Free Scroll Compressor 3.7-45kW / 14 – 177 CFM / 0.4 – 5m3/min
Our experts are here to help you find the right compressors and equipment for your project or operation. Reach out today for professional guidance and reliable support.
| Product Name | Model | Properties |
|---|---|---|
| Oil-Free Scroll Compressor 5HP – 8 Bar | SCR5XA-8 | Motor Power: 3.7 KW / 5 HP Capacity: 0.4 m³/min (14 CFM) Working Pressure: 8 Bar Scroll Quantity: 1 Scroll Air Outlet: RC 3/4″ Dimensions: 1100×650×980 mm Weight: 230 kg Noise Level: 60±3 dBA Key Features: IWATA scroll technology, ultra-quiet |
| Oil-Free Scroll Compressor 5HP – 10 Bar | SCR5XA-10 | Motor Power: 3.7 KW / 5 HP Capacity: 0.35 m³/min (12 CFM) Working Pressure: 10 Bar Scroll Quantity: 1 Scroll Air Outlet: RC 3/4″ Dimensions: 1100×650×980 mm Weight: 230 kg Noise Level: 60±3 dBA Key Features: High pressure, pure air output |
| Oil-Free Scroll Compressor 10HP – 8 Bar | SCR10XA-8 | Motor Power: 7.5 KW / 10 HP Capacity: 0.8 m³/min (28 CFM) Working Pressure: 8 Bar Scroll Quantity: 2 Scrolls Air Outlet: RC 1″ Dimensions: 1200×650×998 mm Weight: 280 kg Noise Level: 60±3 dBA Key Features: Dual IWATA scroll reliability |
| Oil-Free Scroll Compressor 10HP – 10 Bar | SCR10XA-10 | Motor Power: 7.5 KW / 10 HP Capacity: 0.7 m³/min (24 CFM) Working Pressure: 10 Bar Scroll Quantity: 2 Scrolls Air Outlet: RC 1″ Dimensions: 1200×650×998 mm Weight: 280 kg Noise Level: 60±3 dBA Key Features: High pressure dual scroll |
| Oil-Free Scroll Compressor 15HP – 8 Bar | SCR15XA-8 | Motor Power: 11 KW / 15 HP Capacity: 1.2 m³/min (42 CFM) Working Pressure: 8 Bar Scroll Quantity: 3 Scrolls Air Outlet: RC 1″ Dimensions: 1300×800×1403 mm Weight: 450 kg Noise Level: 65±3 dBA Key Features: Triple scroll configuration |
| Oil-Free Scroll Compressor 15HP – 10 Bar | SCR15XA-10 | Motor Power: 11 KW / 15 HP Capacity: 1.0 m³/min (35 CFM) Working Pressure: 10 Bar Scroll Quantity: 3 Scrolls Air Outlet: RC 1″ Dimensions: 1300×800×1403 mm Weight: 450 kg Noise Level: 65±3 dBA Key Features: High pressure triple scroll |
| Oil-Free Scroll Compressor 20HP – 8 Bar | SCR20XA-8 | Motor Power: 15 KW / 20 HP Capacity: 1.6 m³/min (57 CFM) Working Pressure: 8 Bar Scroll Quantity: 4 Scrolls Air Outlet: RC 1″ Dimensions: 1300×800×1808 mm Weight: 650 kg Noise Level: 70±3 dBA Key Features: Quad scroll industrial grade |
| Oil-Free Scroll Compressor 20HP – 10 Bar | SCR20XA-10 | Motor Power: 15 KW / 20 HP Capacity: 1.4 m³/min (49 CFM) Working Pressure: 10 Bar Scroll Quantity: 4 Scrolls Air Outlet: RC 1″ Dimensions: 1300×800×1808 mm Weight: 650 kg Noise Level: 70±3 dBA Key Features: High pressure quad scroll |
| Oil-Free Scroll Compressor 30HP – 8 Bar | SCR30XA-8 | Motor Power: 22 KW / 30 HP Capacity: 2.6 m³/min (92 CFM) Working Pressure: 8 Bar Scroll Quantity: 6 Scrolls Air Outlet: RC 1″ Dimensions: 1400×1300×1410 mm Weight: 900 kg Noise Level: 72±3 dBA Key Features: Six scroll heavy-duty system |
| Oil-Free Scroll Compressor 30HP – 10 Bar | SCR30XA-10 | Motor Power: 22 KW / 30 HP Capacity: 2.1 m³/min (74 CFM) Working Pressure: 10 Bar Scroll Quantity: 6 Scrolls Air Outlet: RC 1″ Dimensions: 1400×1300×1410 mm Weight: 900 kg Noise Level: 72±3 dBA Key Features: High pressure six scroll |
| Oil-Free Scroll Compressor 40HP – 8 Bar | SCR40XA-8 | Motor Power: 30 KW / 40 HP Capacity: 3.5 m³/min (124 CFM) Working Pressure: 8 Bar Scroll Quantity: 8 Scrolls Air Outlet: RC 1″ Dimensions: 1400×1300×1808 mm Weight: 1300 kg Noise Level: 74±3 dBA Key Features: Eight scroll maximum capacity |
| Oil-Free Scroll Compressor 40HP – 10 Bar | SCR40XA-10 | Motor Power: 30 KW / 40 HP Capacity: 2.8 m³/min (99 CFM) Working Pressure: 10 Bar Scroll Quantity: 8 Scrolls Air Outlet: RC 1″ Dimensions: 1400×1300×1808 mm Weight: 1300 kg Noise Level: 74±3 dBA Key Features: High pressure eight scroll |
| Oil-Free Scroll Compressor 50HP – 8 Bar | SCR50XA-8 | Motor Power: 37 KW / 50 HP Capacity: 4.2 m³/min (148 CFM) Working Pressure: 8 Bar Scroll Quantity: 5 Scrolls Air Outlet: RC 1-1/2″ Dimensions: 1620×1500×1640 mm Weight: 1050 kg Noise Level: 81±3 dBA Key Features: Large capacity five scroll |
| Oil-Free Scroll Compressor 50HP – 10 Bar | SCR50XA-10 | Motor Power: 37 KW / 50 HP Capacity: 3.5 m³/min (124 CFM) Working Pressure: 10 Bar Scroll Quantity: 5 Scrolls Air Outlet: RC 1-1/2″ Dimensions: 1620×1500×1640 mm Weight: 1050 kg Noise Level: 81±3 dBA Key Features: High pressure large capacity |
| Oil-Free Scroll Compressor 60HP – 8 Bar | SCR60XA-8 | Motor Power: 45 KW / 60 HP Capacity: 5.0 m³/min (177 CFM) Working Pressure: 8 Bar Scroll Quantity: 6 Scrolls Air Outlet: RC 1-1/2″ Dimensions: 1620×1500×1640 mm Weight: 1200 kg Noise Level: 81±3 dBA Key Features: Maximum oil-free capacity |
| Oil-Free Scroll Compressor 60HP – 10 Bar | SCR60XA-10 | Motor Power: 45 KW / 60 HP Capacity: 4.2 m³/min (148 CFM) Working Pressure: 10 Bar Scroll Quantity: 6 Scrolls Air Outlet: RC 1-1/2″ Dimensions: 1620×1500×1640 mm Weight: 1200 kg Noise Level: 81±3 dBA Key Features: High pressure maximum capacity |
The SCR Oil-Free Scroll series uses the latest advanced oil-free technology, featuring the world-famous Iwata scroll airend. The SCR-XA range delivers premium, 100% oil-free compressed air for applications requiring pure and clean air. Commonly used in the medical, pharmaceutical, nitrogen generation and food industries.
World-Famous IWATA Scroll Airends:
Advanced Engineering Features:
Multiple Scroll Configuration:
Superior Air Quality:
Single to Multiple Scroll Systems:
Food & Beverage Industry:
Pharmaceutical & Medical:
Electronics & Technology:
Specialized Industrial:
Noise Level Progression:
Simplified Service:
Cost Benefits:
International Certifications:
| Feature | Oil-Lubricated Rotary Screw | Oil-Free Scroll XA Series |
|---|---|---|
| Air Quality | Oil contamination risk | 100% oil-free guaranteed |
| Technology | Rotary screw with oil | IWATA scroll airends |
| Drive System | Direct/Belt drive | Belt drive |
| Food Safety | Requires expensive filtration | Direct food contact safe |
| Maintenance | Oil changes required | No oil changes needed |
| Air Treatment | Expensive oil removal systems | Minimal treatment required |
| Application Range | General industrial | Specialized purity applications |
| Initial Cost | Lower | Premium for purity technology |
| Operating Cost | Oil + filters + treatment | Lower consumables |
| Contamination Risk | Moderate to high | Zero oil contamination |
| Certifications | Standard industrial | ISO Class 0 TÜV certified |
Fill out the form below and we will be in touch soon.